|
|
<>
<>
<>
|
Collection | Reference Number Start | Sample Model |
Air-King | 55-, 140-, 114-, 116- | Rolex Oyster Perpetual Air King Green Hand Steel Mens Watch 116900 |
Date | 15-, 150-, 115- | Rolex Date Black Dial Engine Turned Bezel Steel Mens Watch 15210 |
Lady-Datejust | 679-, 791-, 1791-, 2791- | Rolex Datejust Steel White Gold Blue Dial Ladies Watch 69174 |
Datejust 31 | 68-, 782-, 1782-, 2782- | Rolex Datejust Midsize Steel Yellow Gold Ladies Watch 178273 |
Datejust 36 | 66-, 16-, 162-, 1162-, 1262- | Rolex Datejust Midsize Steel Yellow Gold Ladies Watch 178273 |
Datejust II | 1163- | Rolex Datejust II Steel White Gold Blue Roman Dial Mens Watch 116334 |
Datejust 41 | 1263- | Rolex Datejust 41 Steel Yellow Gold Wimbledon Dial Mens Watch 126303 |
Day-Date 36 | 65-, 18-, 180-, 182-, 183-, 1182-, 1282- | Rolex President Day Date 36mm Yellow Gold Green Dial Mens Watch 118238 |
Day-Date II | 2182- | Rolex Day-Date II Everose Concentric Roman Dial Rose Gold Watch 218235 |
Day-Date 40 | 2282- | Rolex President Day-Date 40 Green Dial White Gold Mens Watch 228239 |
Daytona | 62-, 165-, 1165- | Rolex Daytona Ceramic Bezel White Panda Dial Steel Mens Watch 116500 |
Explorer | 61-, 63-, 66-, 10-, 142-, 1142-, 2142- | Rolex Explorer I 36mm Black Dial Steel Mens Watch 124270 |
Explorer II | 165-, 2165- | Rolex Explorer II 42mm Black Dial Steel Mens Watch 226570 |
Milgauss | 65-, 10-, 1164- | Rolex Explorer II 42mm Black Dial Steel Mens Watch 226570 |
Oyster Perpetual | 176-, 177-, 116-, 114- | Rolex Oyster Perpetual 41mm Green Dial Steel Mens Watch 124300 |
Sea-Dweller | 16-, 166-, 1166-, 1266- | Rolex Seadweller Black Dial Steel Yellow Gold Mens Watch 126603 |
Sky-Dweller | 326-, 336- | Rolex Sky Dweller Yellow Gold Steel White Dial Mens Watch 326933 |
Submariner Non-Date | 55-, 140-, 1140-, 1240- | Rolex Submariner Non-Date Ceramic Bezel Steel Mens Watch 124060 |
Submariner Date | 16-, 166-, 168-, 1166-, 1266- | Rolex Submariner Black Dial Ceramic Bezel Steel Mens Watch 126610 |
GMT-Master | 65-, 167- | Rolex GMT Master II Black Red Coke Bezel Steel Mens Watch 16710 |
GMT-Master II | 167-, 1167-, 1267- | Rolex GMT Master II Batgirl Black Blue Bezel Steel Mens Watch 126710 |
Oysterquartz | 170-, 190- | Rolex Oysterquartz Datejust Steel Yellow Gold Mens Watch 17013 |
Yachtmaster 29 | 696-, 1696- | Rolex Yachtmaster 29 Yellow Gold White Dial Ladies Watch 69628 |
Yachtmaster 35 | 686-, 1686- | Rolex Yachtmaster Midsize 35mm Steel Yellow Gold Mens Watch 168623 |
Yachtmaster 37 | 268- | Rolex Yachtmaster 37 Everose Gold Rubber Strap Watch 268655 |
Yachtmaster 40 | 166-, 1166-, 1266- | Rolex Yachtmaster Rose Gold Steel Mens Watch 126621 |
Yachtmaster 42 | 2266- | Rolex Yachtmaster White Gold Oysterflex Bracelet Mens Watch 226659 |
Yachtmaster II | 1166- | Rolex Yachtmaster II Regatta Chronograph Yellow Gold Men’s Watch 116688 |
Again, in the case of the Rolex Explorer II Orange Hand, the reference number is 216570. 165 stands for its model type (Explorer II), while 2 indicates that it is a newer model. What then do its last two numbers, 7 and 0, mean?
|
Code | Bezel Type | Sample Model |
0 | Smooth / Domed / Polished | Rolex Datejust Mint Green Dial Domed Bezel Steel Mens Watch 126200 |
1 | Engine Turned | Rolex Air King Engine Turned Bezel Silver Dial Steel Mens Watch 14010 |
2 | Engraved | Rolex Daytona Steel Yellow Gold Zenith Movement Mens Watch 16523 |
3 | Fluted | Rolex Datejust Steel Yellow Gold Champagne Dial Mens Watch 116233 |
4 | Bark / Hand-Crafted | Rolex Day-Date President Yellow Gold Bark Finish Mens Watch 18248 |
6 | Rotatable | Rolex Submariner Non-Date Ceramic Bezel Steel Mens Watch 124060 |
7 | Various (e.g. Explorer II) | Rolex Explorer II 42 White Dial Orange Hand Steel Mens Watch 216570 |
|
Code | Material | Sample Model |
0 | Stainless Steel | Rolex GMT Master II Batgirl Black Blue Bezel Steel Mens Watch 126710 |
1 | Everose Rolesor (Stainless Steel and Everose Gold) | Rolex Datejust 36 Steel Rose Gold Silver Palm Dial Mens Watch 126201 |
2 | Rolesium (Stainless steel and Platinum) | Rolex Yachtmaster Platinum Dial Bezel Steel Mens Watch 16622 |
3 | Yellow Rolesor (Stainless Steel and 18k Yellow gold) | Rolex Datejust Steel Yellow Gold Champagne Dial Mens Watch 116233 |
4 | White Rolesor (Stainless Steel and 18k White gold) | Rolex Datejust 41 Steel White Gold Blue Roman Dial Mens Watch 126334 |
5 | Everose | Rolex Yachtmaster 40mm Rose Gold Oysterflex Bracelet Mens Watch 116655 |
6 | Platinum | Rolex President Day-Date Platinum Diamond Mens Watch 118346 |
8 | 18k Yellow gold | Rolex Day-Date President Yellow Gold Mother Of Pearl Dial Mens Watch 118238 |
9 | 18k White gold | Rolex President Day-Date White Gold Diamond Dial Mens Watch 118239 |
|
Letters | Meaning (in French and English) | Sample Model |
LN | Lunette Noir – Black Bezel | Rolex Submariner Date 126610 LN |
LV | Lunette Verte – Green Bezel | Rolex Submariner “Kermit” 16610 LV |
LB | Lunette Bleu – Blue Bezel | Rolex Submariner Date Steel and Gold 126613 LB |
GV | Glace Verte Green Crystal | Rolex Milgauss Black Dial Green Crystal 116400 GV |
BLNR | Bleu-Noir Blue-Black | Rolex GMT Master II “Batman” 126710 BLNR |
BLRO | Bleu-Rouge Blue-Red | Rolex GMT Master II “Pepsi” 126710 BLRO |
CHNR | Chocolat-Noir Brown-Black | Rolex GMT Master II Steel Rose Gold 126711 CHNR |
GRNR | Gris-Noir Gray-Black | Rolex GMT Master II Steel Yellow Gold Steel Grey Bezel 126713 GRNR |
SARU | Saphirs-Rubis Sapphires-Rubies | Rolex GMT Master II Everose Gold 126755 SARU |
SANR | Sapphirs-Noir Black Sapphires | Rolex GMT Master II White Gold 116759 SANR |
SABR | Sapphirs-Brilliants Sapphires-Diamonds | Rolex Submariner White Gold 116659 SABR |
RBOW | Rainbow (Multi-colored) Sapphires | Rolex Daytona Rainbow 116598 RBOW |
|
<>